| Management number | 229879675 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229879675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hodge steps away from the work-boot style and into a class of its own, making it a style versatile enough to accompany all of your outfits
| UPC | 197116216941 |
|---|---|
| ASIN | B0C73236XZ |
| Brand | Steve Madden |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Hodge |
| Style Name | Hodge |
| Item Weight | 1.53 Kilograms |
| Closure Type | Lace-up/Zip |
| Manufacturer | Steve Madden |
| Style Number | HODG01M1 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Leather |
| Insole Material | EVA foam |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197116216941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form