| Management number | 228937041 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 228937041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840179530546 |
|---|---|
| ASIN | B0C46WSJ7P |
| size | 55 mm -19 mm -145 mm |
| Brand | DIFF |
| Color | Gold |
| Fit Type | Universal |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Cat Eye |
| Lens Color | Endor Forest Moon Green Polarized |
| Lens Width | 55 Millimeters |
| Style Name | Glam |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | DIFF |
| Style Number | DE01-0611-SGFGP |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Star Wars Collection |
| Polarization Type | Polarized |
| Subject Character | Star Wars |
| Lens Material Type | Premium Scratch Resistant Polymer |
| Frame Material Type | Premium Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Ultraviolet Light Protection | 100 |
| Global Trade Identification Number | 00840179530546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form