| Management number | 229250830 | Release Date | 2026/05/31 | List Price | US$65.26 | Model Number | 229250830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundle Contains:2 Hub Bearing Assembly 2 Performance Brake Rotor Silver 1 Performance Ceramic Brake Pad SetCompatible with: Cadillac Front2002 - 2005 Escalade 5.3L 6.0L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2002 - 2006 Escalade EXT Front 12.01 Inch Rotor Diameter | 6 Stud2003 - 2006 Escalade ESV Front 12.01 Inch Rotor Diameter | 6 Stud2006 Escalade All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 StudCompatible with: Chevrolet Front1999 - 2000 Silverado 1500 4.3L 4.8L 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2000 - 2005 Suburban 1500 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2000 - 2006 Tahoe 4.8L 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2001 - 2002 Silverado 1500 4.3L 4.8L 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC5 | 7200Lb Gross Vehicle Weight2002 - 2006 Avalanche 1500 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2003 Silverado 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC3 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2003 - 2004 Express 2500 4.3L 4.8L 5.3L 6.0L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | 7300Lb Gross Vehicle Weight | with 7.300lb Gross Vehicle Weight2003 - 2008 Express 1500 4.3L 5.3L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2004 Silverado 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC32005 Silverado 1500 4-Wheel Disc Brakes | 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC4 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2005 Express 2500 4.3L 4.8L 5.3L 6.0L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | with 7.300lb Gross Vehicle Weight2006 Silverado 1500 4-Wheel Disc Brakes | 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC4 | With Vacuum Power Brake | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2006 Suburban 1500 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 StudCompatible with: GMC Front1999 - 2000 Sierra 1500 4.3L 4.8L 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2000 Yukon 4-Wheel Disc Brakes | 4.8L 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2000 Yukon XL 1500 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2001 - 2002 Sierra 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC5 | With Vacuum Power Brake | Brake Hydraulic Power | 7200Lb Gross Vehicle Weight2001 - 2002 Sierra 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code Jc3 | With Vacuum Power Brake | Brake Hydraulic Power | 7200Lb Gross Vehicle Weight2001 - 2006 Yukon 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2001 - 2006 Yukon XL 1500 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2003 Sierra 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC3 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2003 Sierra 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC5 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2003 Savana 2500 4.3L 4.8L 5.3L 6.0L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | 7300Lb Gross Vehicle Weight | with 7.300lb Gross Vehicle Weight2003 - 2008 Savana 1500 4.3L 5.3L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud2004 Sierra 1500 4.3L 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code JC32004 - 2005 Savana 2500 4.3L 4.8L 5.3L 6.0L | All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | with 7.300lb Gross Vehicle Weight2005 Sierra 1500 4-Wheel Disc Brakes | 4.8L 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code Jc4 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2006 Sierra 1500 4-Wheel Disc Brakes | 5.3L | 4-Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code Jc42006 Sierra 1500 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code Jc4 | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2007 Sierra 1500 Classic 4-Wheel Disc Brakes | 5.3L 6.0L | 4-Wheel Drive, All Wheel Drive | Front 12.01 Inch Rotor Diameter | 6 Stud | Brake Code Jc4 | With Hydraulic Power Brake | With Vacuum Power Brake | 7200Lb Gross Vehicle Weight Cross Reference515036,56825,EHT785H,56825R,D785,WE60826,55054,715036,SGD785C,12066040,ATD785C,SP500300,12166040,BR930304,MGD785CH,10393163,125654,SP785TRH,BD125654,WB15036,145259,PBR930304,27161,101419,15181156,15716362,1576362,18060214,72675,4886825,86825,89-44040,1056825,56825RGS,BR55054,86825,4886825For the best shopping experience, please confirm compatibility with your vehicle by using Amazon's "Check Fit" tool (located at the top of the listing on desktop, and below the images on mobile). This ensures you receive the correct parts for your specific vehicle application.Product bundles may arrive in multiple packages, each with its own tracking number.For optimal safety and performance, we recommend professional installation of all components. Product listings do not cover installation or service costs.
| ASIN | B08D7T1WQC |
|---|---|
| Brand Name | Auto Shack |
| Item Weight | 71.6 Pounds |
| Manufacturer | Auto Shack |
| Model Number | BRKPKG039842 |
| Material Type | Ceramic |
| Exterior Finish | Brake Pads - Ceramic, Brake Rotors - Silver Zinc Plated, Hub Assemblies - Polished, Rust Protected |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Hub Bearing Assembly, Performance Brake Rotor Silver, Performance Ceramic Brake Pad Set |
| Manufacturer Part Number | BRKPKG039842 |
| OEM Equivalent Part Number | 515036, 56825, EHT785H |
| Compatible with Vehicle Type | Truck,Van,SUV |
| Manufacturer Warranty Description | *6 MONTH WARRANTY COVERAGE This product is backed by a 6 month warranty covering defects in materials or workmanship, effective from the purchase date, and the coverage applies only to the part itself and does not extend to labor, installation, removal, mileage, or any other related service costs. *FITMENT VERIFICATION We strongly recommend using the Amazon Check Fit tool prior to purchase to ensure that the parts are compatible with your vehicle, which helps avoid unnecessary returns and ensures you receive the correct components for your application. *RETURN SHIPPING COSTS Return shipping costs are the responsibility of the customer, except in cases where the item is defective, damaged in transit, or shipped incorrectly, in which case shipping costs will be covered. *BUNDLE RETURNS Bundled products must be returned in their entirety, as partial returns of individual components from a bundle are not accepted. *SHIPPING OF BUNDLED ITEMS Please note that bundles may ship in multiple packages, with each package including a unique tracking number for your convenience. |
| Global Trade Identification Number | 00828028189060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form